TIM's Business Plan - The Journey
Find out the key points of the new TIM. Read more
Q3/9M 2024 Financial Results
On November 14 2024, TIM management will illustrate Q3/9M 2024 Financial Results approved by the Board of Directors. Find information
Sustainability for TIM
We want to help accelerate the sustainable growth of the economy and society by bringing value and prosperity to people, companies and institutions. Read more
Latest press releases
Read the latest press releases and search the archives of TIM Group's Press Office. Read more
05/30/2024 - 04:30 PM
Evolution of Telecom Italia share capital | ||
---|---|---|
Number of ordinary shares | Number of savings shares | Share capital (euro) |
15,329,466,496 | 6,027,791,699 | 11,677,002,855.10 |
Number of ordinary shares | Number of savings shares | Share Capital (€) | note | |
---|---|---|---|---|
2024 | 15,329,466,496 | 6,027,791,699 | 11,677,002,855.10 | March 06, 2024 – No variation to the share capital. Assignment of 8,619,620 ordinary shares TIM in implementation of second cycle of Long Term Incentive Plan 2020-2022. |
2023 | 15,329,466,496 | 6,027,791,699 | 11,677,002,855.10 | March 15, 2023 – No variation to the share capital. Assignment of 10,879,774 ordinary shares TIM in implementation of Long Term Incentive Plan 2020-2022. |
2021 | 15,329,466,496 | 6,027,791,699 | 11,677,002,855.10 | December 03, 2021 – No variation to the share capital. Assignment of 38,604,270 ordinary shares TIM in implementation of 2020 Employee Share Ownership Plan. |
2020 | 15,329,466,496 | 6,027,791,699 | 11,677,002,855.10 | December 28, 2020 – Variation of composition of the share capital, due to the issue, on November 27, 2020, of 126,343,913 ordinary shares following the public offer of subscription by payment reserved to employees in the “2020 Employee Share Ownership Plan". |
2019 | 15,203,122,583 | 6,027,791,699 | 11,677,002,855.10 | No variation to the share capital |
2018 | 15,203,122,583 | 6,027,791,699 | 11,677,002,855.10 | No variation to the share capital |
2017 | 15,203,122,583 | 6,027,791,699 | 11,677,002,855.10 | No variation to the share capital |
2016 | 15,203,122,583 | 6,027,791,699 | 11,677,002,855.10 | November 22, 2016– Variation of the share capital, following the issue on November 15, 2016 of 1,702,850,712 ordinary shares following the conversion of the remaining 12,997 Telecom Italia Finance bonds of the bond issue “Guaranteed Subordinated Mandatory Convertible Bonds due 2016 convertible into ordinary shares of Telecom Italia S.p.A.” |
2016 | 13,500,271,871 | 6,027,791,699 | 10,740,434,963.50 | October 17, 2016– Variation of the share capital, following the issue on September 22, 2016 of 360,100 ordinary shares following the conversion of Telecom Italia Finance bonds of the bond issue "Guaranteed Subordinated Mandatory Convertible Bonds due 2016 convertible into ordinary shares of Telecom Italia S.p.A.” |
2015 | 13,499,911,771 | 6,027,791,699 | 10,740,236,908.50 | October 1, 2015– Variation of the share capital, following the issue on September 30, 2015 of 11,769,945 ordinary shares and 1,671,038 savings shares following the merger by incorporation of Telecom Italia Media S.p.A. into Telecom Italia S.p.A. |
2015 | 13,488,141,826 | 6,026,120,661 | 10,732,844,367.85 | 2nd September 2015– Variation of the share capital, following the issue on August 4, 2015 of 17,007,927 ordinary shares following the bonus share capital increase to service the “2014 Employee Share Ownership Plan |
2015 | 13,471,133,899 | 6,026,120,661 | 10,723,490,008.00 | May 7, 2015 – Variation of share capital, due to the issue on 20 April 2015, of 178,448 ordinary shares in implementation of the final stage of the "Long Term Incentive Plan 2010-2015" through the free assignment of bonus shares due to the beneficiaires of the Plan. |
2014 | 13,470,955,451 | 6,026,120,661 | 10,723,391,861.60 | August 27, 2014 – Variation of share capital, due to the issue, at July 31, 2014, of 53,911,926 ordinary shares following the public offer of subscription by payment reserved to employees in the “2014 Employee Share Ownership Plan”. |
2013 | 13,417,043,525 | 6,026,120,661 | 10,693,740,302.30 | May 9, 2013 – Variation of share capital, due to the issue, at April 18, 2013, of 204,151 ordinary shares following the bonus share capital increase to service the “Long Term Incentive Plan 2010-2015”. |
2012 | 13,416,839,374 | 6,026,120,661 | 10,693,628,019.25 | No variation to the Share Capital |
2011 | 13,416,839,374 | 6,026,120,661 | 10,693,628,019.25 | August 12, 2011 – Variation of share capital, due to the issue, at August 2, 2011, of 8,876,296 ordinary shares following the bonus share capital increase to service the “Employee Share Ownership Plan 2010-2014” |
2010 | 13,407,963,078 | 6,026,120,661 | 10,688,746,056.45 | August 5, 2010 – Variation of share capital, due to the issue, on July 29, 2010, of 27,056,139 ordinary shares following the offering of subscription, by cash, of ordinary shares reserved to employees of the Company within the framework of the “2010-2014 Broad-based Employee Share Ownership Plan.” |
2009 | 13,380,906,939 | 6,026,120,661 | 10,673,865,180.00 | December 30, 2009 – Issue, from December 1 up to December 30, 2009, of 108,983 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. |
13,380,797,956 | 6,026,120,661 | 10,673,805,239.35 | November 30, 2009 – Issue, from November 2 up to November 30, 2009, of 1,237 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,796,719 | 6,026,120,661 | 10,673,804,559.00 | October 30, 2009 – Issue, from October 1 up to October 30, 2009, of 693 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,796,026 | 6,026,120,661 | 10,673,804,177.85 | September 30, 2009 – Issue, from September 1 up to September 30, 2009, of 493 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,795,533 | 6,026,120,661 | 10,673,803,906.70 | July 31, 2009 – Issue, from July 1 up to July 31, 2009, of 60 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
2008 | 13,380,795,473 | 6,026,120,661 | 10,673,803,873.70 | December 30, 2008 – Issue, from December 1 up to December 30, 2008, of 56 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. |
13,380,795,417 | 6,026,120,661 | 10,673,803,842.90 | November 28, 2008 – Issue, from November 3 up to November 28, 2008, of 471 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,794,946 | 6,026,120,661 | 10,673,803,583.85 | August 29, 2008 – Issue, from August 1 up to August 29, 2008, of 471 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,794,475 | 6,026,120,661 | 10,673,803,324.80 | May 30, 2008 – Issue, from May 2 up to May 30, 2008, of 283 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,794,192 | 6,026,120,661 | 10,673,803,169.15 | February 29, 2008 – Issue, from February 1 up to February 29, 2008, of 11,919 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,782,273 | 6,026,120,661 | 10,673,796,613.70 | January 31, 2008 – Issue, from January 2 up to January 31, 2008, of 5,960 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
2007 | 13,380,776,313 | 6,026,120,661 | 10,673,793,335.70 | December 28, 2007 – Issue, from December 1 up to December 28, 2007, of 8,253 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. |
13,380,768,060 | 6,026,120,661 | 10,673,788,796.55 | November 30, 2007 – Issue, from November 1 up to November 30, 2007, of 16,716 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,751,344 | 6,026,120,661 | 10,673,779,602.75 | September 28, 2007 – Issue, from September 1 up to September 28, 2007, of 499 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,750,845 | 6,026,120,661 | 10,673,779,328.30 | August 31, 2007 – Issue, from August 1 up to August 31, 2007, of 1,211 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,749,634 | 6,026,120,661 | 10,673,778,662.25 | July 13, 2007 – Issue, from June 29 up to July 13, 2007, of 2,368 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,747,266 | 6,026,120,661 | 10,673,777,359.85 | June 14, 2007 – Issue, from May 15 up to June 14, 2007, of 1,206 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,746,060 | 6,026,120,661 | 10,673,776,696.55 | April 18, 2007 – Issue, from April 1 up to April 18, 2007, of 1,178 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,744,882 | 6,026,120,661 | 10,673,776,048.65 | March 30, 2007 – Issue, from February 28 up to March 30, 2007, of 9,073 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,735,809 | 6,026,120,661 | 10,673,771,058.50 | February 14, 2007 – Issue, from January 15 up to February 14, 2007, of 12,731 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
2006 | 13,380,723,078 | 6,026,120,661 | 10,673,764,056.45 | December 29, 2006 – Issue, from December 1 up to December 29, 2006, of 99 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. |
13,380,722,979 | 6,026,120,661 | 10,673,764,002.00 | November 30, 2006 – Issue, from November 1 up to November 30, 2006, of 4,651 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,718,328 | 6,026,120,661 | 10,673,761,443.95 | October 31, 2006 – Issue, from October 2 up to October 31, 2006, of 9,084 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,709,244 | 6,026,120,661 | 10,673,756,447.75 | September 29, 2006 – Issue, from September 1 up to September 29, 2006, of 4,721 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,704,523 | 6,026,120,661 | 10,673,753,851.20 | July 31, 2006 – Issue, from July 3 up to July 31, 2006, of 2,673 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,701,850 | 6,026,120,661 | 10,673,752,381.05 | June 30, 2006 – Issue, from June 1 up to June 30, 2006, of 1,000 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,700,850 | 6,026,120,661 | 10,673,751,831.05 | May 31, 2006 – Issue, from May 2 up to May 31, 2006, of 3,203 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,697,647 | 6,026,120,661 | 10,673,750,069.40 | April 18, 2006 – Issue, from April 1 up to April 18, 2006, of 26,876 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,670,771 | 6,026,120,661 | 10,673,735,287.60 | March 31, 2006 – Issue, from March 1 up to March 31, 2006, of 100,247 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,570,524 | 6,026,120,661 | 10,673,680,151.75 | February 28, 2006 – Issue, from February 11 up to February 28, 2006, of 75,404 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,380,495,120 | 6,026,120,661 | 10,673,638,679.55 | February 10, 2006 – Issue, from January 13 January up to February 10, 2006, of 10,012,964 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
2005 | 13,370,482,156 | 6,026,120,661 | 10,668,131,549.35 | December 30, 2005 – Issue, from December 1 up to December 30, 2005, of 6,622 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. |
13,370,475,534 | 6,026,120,661 | 10,668,127,907.25 | November 30, 2005 – Issue, from November 1 up to November 30, 2005, of: | |
- 6,211 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | ||||
- 660,173 ordinary shares for the exercise of the “Piano di Stock Options 2002” options. | ||||
13,369,812,435 | 6,026,120,661 | 10,667,763,202.80 | November 2, 2005 – Issue, from October 3 up to October 31, 2005, of 3,707 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,369,808,728 | 6,026,120,661 | 10,667,761,163.95 | September 30, 2005 – Issue, from September 1 up to September 30, 2005, of 1,650 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,369,807,078 | 6,026,120,661 | 10,667,760,256.45 | August 31, 2005 – Issue, from August 1 up to August 31, 2005, of 3,312 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
13,369,803,766 | 6,026,120,661 | 10,667,758,434.85 | July 29, 2005 – Issue, from July 1 up to July 29, 2005, of: | |
- 630,562 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | ||||
- n. 132,034 ordinary shares for the exercise of the “Piano di Stock Options 2002” options. | ||||
13,369,041,170 | 6,026,120,661 | 10,667,339,007.05 | June 30, 2005 – Issue, from June 1 up to June 30, 2005, of: | |
- 11,859 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | ||||
- n. 2,150,947,060 ordinary shares for the merger by incorporation of Tim S.p.A | ||||
- n. 230,199,592 savings shares for the merger by incorporation of Tim S.p.A | ||||
11,218,082,251 | 5,795,921,069 | 9,357,701,826.00 | May 31, 2005 – Issue, from May 2 up to May 31, 2005, of 86,147 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
11,217,996,104 | 5,795,921,069 | 9,357,654,445.15 | March 31, 2005 – Issue, from March 15 up to March 31, 2005, of 177,526,590 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
11,040,469,514 | 5,795,921,069 | 9,260,014,820.65 | March 14, 2005 – Issue, from March 1 up to March 14, 2005, of: | |
- 244,805,625 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 178,246 ordinary shares for the exercise of the “Piano di Stock Options 2002” options, | ||||
- 300,000 ordinary shares for the exercise of the “Piano di Stock Options 2002 TOP” options. | ||||
10,795,185,643 | 5,795,921,069 | 9,125,108,691.60 | February 14, 2005 – Issue, from February 1 up to February 14, 2005, of: | |
- 48,153,116 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 414,315 ordinary shares for the exercise of the “Piano di Stock Options 2002” options | ||||
10,746,618,212 | 5,795,921,069 | 9,098,396,604.55 | January 31, 2005 – Issue, from January 22 up to January 31, 2005, of: | |
- 415,034,878 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 2,147,388 ordinary shares for the exercise of the “Piano di Stock Options 2002” options. | ||||
10,329,435,946 | 5,795,921,069 | 8,868,946,358.25 | January 21, 2005 – Issue, from January 1 up to January 21, 2005, of: | |
- 609,625 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 1,304,947 ordinary shares for the exercise of the “Piano di Stock Options 1999” options, | ||||
- 3,143,679 ordinary shares for the exercise of the “Piano di Stock Options 2002” options, | ||||
- 2,376,626 ordinary shares for the exercise of the “Piano di Stock Options 2002 TOP” options. | ||||
2004 | 10,322,001,069 | 5,795,921,069 | 8,864,857,175.90 | December 30, 2004 – Issue, from December 1 up to December 30, 2004, of: |
- 538,564 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 3,382,056 ordinary shares for the exercise of the “Piano di Stock Options 1999” options, | ||||
- 287,175 ordinary shares for the exercise of the “Piano di Stock Options 2002” options, | ||||
- 2,475,650 ordinary shares for the exercise of the “Piano di Stock Options 2002 TOP” options. | ||||
10,315,317,624 | 5,795,921,069 | 8,861,181,281.15 | November 30, 2004 – Issue, from November 1 up to November 30, 2004, of: | |
- 40,841 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 4,400,998 ordinary shares for the exercise of the “Piano di Stock Options 1999” options, | ||||
- 222,807 ordinary shares for the exercise of the “Piano di Stock Options 2002” options. | ||||
10,310,652,978 | 5,795,921,069 | 8,858,615,725.85 | October 29, 2004 – Issue, from October 1 up to October 29, 2004, of: | |
- 83,440 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 1,337,748 ordinary shares for the exercise of the “Piano di Stock Options 1999” options. | ||||
10,309,231,790 | 5,795,921,069 | 8,857,834,072.45 | September 30, 2004 – Issue, from September 1 up to September 30, 2004, of: | |
- 8,110 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 647,133 ordinary shares for the exercise of the “Piano di Stock Options 1999” options. | ||||
10,308,576,547 | 5,795,921,069 | 8,857,473,688.80 | August 31, 2004 – Issue, from August 2 up to August 31, 2004, of 91,257 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”. | |
10,308,485,290 | 5,795,921,069 | 8,857,423,497.45 | July 30, 2004 – Issue, from June 1 up to July 30, 2004, of: | |
- 26,012 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 155,483 ordinary shares for the exercise of the “Piano di Stock Options 1999” options. | ||||
10,308,303,807 | 5,795,921,069 | 8,857,323,681.80 | June 30, 2004 – Issue, from June 1 up to June 30, 2004, of: | |
- 32,290 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 3 ordinary shares for the exercise of the “Warrants on Telecom Italia ordinary shares ex Olivetti 1999-2004”, | ||||
- 106,415 ordinary shares for the exercise of the “Piano di Stock Options 1999” options. | ||||
10,308,165,099 | 5,795,921,069 | 8,857,247,392.40 | April 30, 2004 – Issue, from March 31 up to April 30, 2004, of: | |
- 115,226 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 2,676,177 ordinary shares for the exercise of the “Piano di Stock Options 1999” options. | ||||
10,305,373,696 | 5,795,921,069 | 8,855,712,120.75 | March 12, 2004 – Issue, from February 13 up to March 12, 2004, of: | |
- 118,258 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 371,871 ordinary shares for the exercise of the “Piano di Stock Options 1999” options. | ||||
10,304,883,567 | 5,795,921,069 | 8,855,442,549.80 | January 30, 2004 – Issue, from January 2 up to January 30, 2004, of: | |
- 166,401 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 2,473,426 ordinary shares for the exercise of the “Piano di Stock Options 1999” options. | ||||
2003 | 10,302,243,740 | 5,795,921,069 | 8,853,990,644.95 | December 30, 2003 – Issue, from December 17 up to December 30, 2003, of: |
- 98,580 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2004 convertible Bonds with premium upon redemption”, | ||||
- 4,886 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 4,479,515 ordinary shares for the exercise of the “Piano di Stock Options 1999” options. | ||||
10,297,660,759 | 5,795,921,069 | 8,851,470,005.40 | December 16, 2003 – Issue, from November 24 up to December 16, 2003, of: | |
- 12,919 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2004 convertible Bonds with premium upon redemption”, | ||||
- 17,385 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 3,726,231 ordinary shares for the exercise of the “Piano di Stock Options 1999” options. | ||||
10,293,904,224 | 5,795,921,069 | 8,849,403,911.15 | November 24, 2003 – Issue, from October 27 up to November 21, 2003, of: | |
- 5,170 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2004 convertible Bonds with premium upon redemption”, | ||||
- 27,270 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 2,159,835 ordinary shares for the exercise of the “Piano di Stock Options 1999” options. | ||||
10,291,711,949 | 5,795,921,069 | 8,848,198,159.90 | October 27, 2003 – Issue, from September 26 up to October 24, 2003, of: | |
- 5,638 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2004 convertible Bonds with premium upon redemption”, | ||||
- 3,843,669 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 374,781 ordinary shares for the exercise of the “Piano di Stock Options 1999” options. | ||||
10,287,487,861 | 5,795,921,069 | 8,845,874,911.50 | September 26, 2003 – Issue, from September 2 up to September 25, 2003, of: | |
- 18,307 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2004 convertible Bonds with premium upon redemption”, | ||||
- 25,315 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
10,287,444,239 | 5,795,921,069 | 8,845,850,919.40 | September 2, 2003 – Issue, from August 4 up to September 1, 2003, of: | |
- 3,254 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2004 convertible Bonds with premium upon redemption”, | ||||
- 109,765 ordinary shares for conversion of bonds of the series “Telecom Italia 1.5% 2001-2010 convertible Bonds with premium upon redemption”, | ||||
- 269,381 ordinary shares for the exercise of the “Piano di Stock Options 1999” options. | ||||
10,287,061,839 | 5,795,921,069 | 8,845,640,599.40 | August 4, 2003 – Share Capital of Telecom Italia S.p.A. (formerly Olivetti S.p.A.) as of the date in which the Merger by incorporation of Telecom Italia into Olivetti becomes effective, divided into ordinary and savings shares, all with a par value of euro 0.55 each. |
Download the document concerning share capital evolution year 2016 (124 KB)
Download the document concerning share capital evolution year 2015 (90 KB)
Download the document concerning share capital evolution year 2014 (24 KB)
Download the document concerning share capital evolution year 2013 (12 KB)
Download the document concerning share capital evolution year 2011 (24 KB)
Download the document concerning share capital evolution year 2010 (20 KB)
Download the document concerning share capital evolution year 2009 (33 KB)
Download the document concerning share capital evolution year 2008 (35 KB)
Download the document concerning share capital evolution year 2007 (37 KB)
Download the document concerning share capital evolution year 2006 (38 KB)
Download the document concerning share capital evolution year 2005 (41 KB)
Download the document concerning share capital evolution year 2004 (39 KB)
Download the document concerning share capital evolution year 2003 (38 KB)